Family History Capers Index Search
How to Use Family History Capers Index
Search:  Search  Clear Search

Records: 1851 to 1900 of 136584
Previous 34 35 36 37 38 39 40 41 42 Next
Name   Volume Issue Page
ALLMENDINGER, M. (. . .) 43 3 48
ALLMENDINGER, M. (. . .) 44 1 15
ALLMENDINGER, M. (…) 41 4 68
ALLMENDINGER, M. (…) 42 4 71
ALLMENDINGER, Magdalena Sophia 44 2 34
ALLMENDINGER, Maria 42 4 71
ALLMENDINGER, Maria Katharina 11 4 86
ALLMENDINGER, Marie Elizabeth 21 4 74
ALLMENDINGER, Marie W. (GAERTTNER) 21 4 74
ALLMENDINGER, Martin Nathaniel 21 4 74
ALLMENDINGER, Mary 38 3 43
ALLMENDINGER, Mary E./Ann 4 3 50
ALLMENDINGER, Michael 34 3 49
ALLMENDINGER, Mina (. . .) 43 2 31
ALLMENDINGER, Otto Adolph 21 4 74
ALLMENDINGER, Pauline (...) 38 3 44
ALLMENDINGER, Pauline (POTTER) 38 3 43
ALLMENDINGER, Pauline Christina 21 4 74
ALLMENDINGER, Pauline P. 38 3 44
ALLMENDINGER, Ruth 21 4 74
ALLMENDINGER, S. (…) 41 2 37
ALLMENDINGER, Samson 34 3 48
ALLMENDINGER, Sop. (. . .) 44 2 34
ALLMENDINGER, Soph. (. . .) 45 1 9
ALLMENDINGER, Victor Albert 21 4 74
ALLMENDINGER, Victor Daniel 42 1 18
ALLMENDINGER, Wilhelmine (. . .) 43 4 76
ALLMENDINGER, Wilhelmine (…) 42 3 56
ALLMINDINGER, Daniel F. 24 4 68
ALLMINDINGER, David 5 3 61
ALLMOND, John G. 7 4 96
ALLMOND, Susie (WATTS) 7 4 96
ALLMOND, Susie Watts 4 3 50
ALLPORT, Nelson J. 26 1 17
ALLS, Miss 39 2 34
ALLSAVER, Cornelius 5 3 79
ALLSAVER, Lawrence 5 3 79
ALLSBRO, George 7 1 24
ALLSHOUSE fam 10 4 92
ALLSHOUSE, Ardale (...) 12 3 63
ALLSHOUSE, Ardale L. (NICHOLS) 10 4 92
ALLSHOUSE, Edward 13 3 58
ALLSHOUSE, John 12 3 59
ALLSHOUSE, John J. 13 2 36
ALLSHOUSE, Julia 13 1 14
ALLSHOUSE, Mary 12 2 41
ALLSHOUSE, Mary A. (VAN ALSTINE) 12 3 60
ALLSHOUSE, Minnie 13 2 36
ALLSHOUSE, William Henry 13 1 14
ALLUM, Emma 16 1 20
Previous 34 35 36 37 38 39 40 41 42 Next