Family History Capers Index Search
How to Use Family History Capers Index
Search:  Search  Clear Search

Records: 2901 to 2950 of 136584
Previous 55 56 57 58 59 60 61 62 63 Next
Name   Volume Issue Page
ARAY, Jacob 13 3 64
ARAY, James 13 3 64
ARAY, James W. 41 4 79
ARAY, Martha 41 4 79
ARAY, Theron 41 4 79
ARBAUGH, W. B. 33 4 74
ARBERTER, Society 36 4 73
ARCH, John 12 4 81
ARCHENBRON, ... (...) 39 1 15
ARCHENBRON, Joh. 39 1 15
ARCHER, Douglas 43 4 67
ARCHER, T. 27 3 54
ARDEL, Edward 19 4 65
ARDELL, Edward 10 2 31
ARDELL, Rose 23 3 43
ARDELL, Wm W. 17 2 28
ARDNER, Christine 7 1 11
ARDNER, Christine 7 1 12
ARDNER, Johann Georg 41 4 72
ARKSEY, Edwin 33 2 26
ARKSEY, Emma J. 21 4 68
ARMANILLA, Janies (...) 21 4 67
ARMBBRUSTER, Eduart Carl 45 2 30
ARMBBRUSTER, J. G. 45 2 30
ARMBBRUSTER, M. (. . .) 45 2 30
ARMBREWSTER, Antoine 10 3 55
ARMBREWSTER, Joseph 10 3 55
ARMBROSTER, David 36 4 65
ARMBRUST, ... (...) 39 2 31
ARMBRUST, Cath. (...) 38 2 30
ARMBRUST, Catharina 38 3 55
ARMBRUST, Elisabeth 38 2 30
ARMBRUST, Henri 34 3 46
ARMBRUST, j. 34 3 45
ARMBRUST, J. 40 1 12
ARMBRUST, J. 38 2 30
ARMBRUST, J. 38 3 55
ARMBRUST, Jacob, Mrs. 34 3 44
ARMBRUST, Jake 34 3 45
ARMBRUST, Jake 34 3 46
ARMBRUST, jake, Mrs. 34 3 44
ARMBRUST, Joh 39 2 31
ARMBRUST, Joh. 43 3 47
ARMBRUST, Katherine 34 3 43
ARMBRUST, Phillipene 39 2 31
ARMBRUST, Theresa (. . .) 43 3 47
ARMBRUSTER see ORMBRUSTER 10 3 56
ARMBRUSTER fam 13 3 67
ARMBRUSTER fam 23 1 9
ARMBRUSTER see ARMBRUST 34 3 43
Previous 55 56 57 58 59 60 61 62 63 Next